| Account Information | Dividend Rate | APY* | Term |
|---|---|---|---|
| Regular Savings (Share) Accounts -$50.00 – $999.99 Dividend Paid Quarterly | 0.05% | 0.05% | Quarterly |
| Regular Savings (Share) Accounts – $1,000.00 and Over Dividend Paid Quarterly | 0.05% | 0.05% | Quarterly |
| IRA Savings (Share) Accounts – $50.00 Minimum Balance Dividend Paid Quarterly | 0.05% | 0.05% | Quarterly |
| Silverado Checking Account – No Minimum Balance Requirement -Unlimited Check Writing – Numerous Benefits all for only $5.00/month | 0.00% | 0.00% | Monthly |
| Silver Plus Checking – $2,500.00 and Over Average Daily Balance/Dividend Paid Monthly | 0.00% | 0.0% | Monthly |
| Money Management Account – $1,000.00 to $9,999.99 | 1.25% | 1.26% | Monthly |
| Money Management Account – $10,000.00 to $24,999.99 | 1.50% | 1.51% | Monthly |
| Money Management Account – $25,000.00 to $74,999.99 | 1.75% | 1.77% | Monthly |
| Money Management Account – $75,000.00 & Over | 2.00% | 2.02% | Monthly |
| [Money Management Accounts – $1,000.00 Minimum Balance/6 Withdrawals per Month – Unlimited Deposits – No Term/No Early Withdrawal Penalties] |
*APY = Annual Percentage Yield
Rates are subject to change without notice.
Minimum Balance Required to obtain the Annual Percentage Yield.
*APY = Annual Percentage Yield
Rates are effective as of January 3, 2025.
Annual Percentage Yield (APY) is calculated on minimum balance requirements on a 365 day basis. Fees or penalties could reduce annual percentage yield earned.
All savings and checking dividends are determined by the average daily collected balance for the month. Early withdrawal penalties never exceed accrued and paid dividends. Federal regulations require dividends be paid from available earnings; dividends are contingent upon this regulation.
Minimum Balance Required to obtain the Annual Percentage Yield.
Rates are subject to change without notice.
| Share Information | Rate | APY* | Term |
|---|---|---|---|
| 3 Month Certificate (90 Days) $1,000.00 Minimum Balance | 2.50% | 2.53% | 3 |
| 6 Month Certificate (180 Days) $1,000.00 Minimum Balance | 3.05% | 3.10% | 6 |
| 1 Year Certificate (12 Months) $1,000.00 Minimum Balance – Early Withdrawal 30 day Penalty | 3.15% | 3.20% | 12 |
| 2 Year Certificate (24 months) $1,000.00 Minimum Balance – Early Withdrawal 90 day Penalty | 2.71% | 2.75% | 24 |
| 3 Year Certificate (36 Months) $1,000.00 Minimum Balance – Early Withdrawal 90 day Penalty | 2.71% | 2.75% | 36 |
| 3 Month IRA Certificate (90 Days) $1,000.00 Minimum Balance | 2.50% | 2.53% | 3 |
| 1 Year IRA Certificate (12 Months) $1,000.00 Minimum Balance – Early Withdrawal 30 day Penalty | 3.15% | 3.20% | 12 |
| 2 Year IRA Certificate (24 Months) $1,000.00 Minimum Balance – Early Withdrawal 90 day Penalty | 2.71% | 2.75% | 24 |
| 3 Year IRA Certificate (36 Months) $1,000.00 Minimum Balance – Early Withdrawal 90 day Penalty | 2.71% | 2.75% | 36 |
*APY = Annual Percentage Yield
Rates are effective as of January 3, 2025.
Annual Percentage Yield (APY) is calculated on minimum balance requirements on a 365 day basis. Fees or penalties could reduce annual percentage yield earned.
All savings and checking dividends are determined by the average daily collected balance for the month. Early withdrawal penalties never exceed accrued and paid dividends. Federal regulations require dividends be paid from available earnings; dividends are contingent upon this regulation.
Minimum Balance Required to obtain the Annual Percentage Yield.
Rates are subject to change without notice.
Silverado Credit Union does not charge Points on our loans, except for non-owner occupied Real Estate Loans.
All Adjustable Rate Mortgage (ARM) loans have a 30 year amortization unless otherwise noted. ARM rates are subject to change after loan closing. The APR for adjustable rate first and 2nd mortgages in this disclosure is based on the 1 year CMT Treasury Rate as published in The Wall Street Journal. After the fixed rate period, the rate will be based on the current index plus the margin. The interest rate will adjust after the initial term.
The rates listed above are for informational purposes only. They fluctuate with the market and are not guaranteed without a valid rate lock.
Rates effective as of December 3, 2025. These Rates are subject to change without notice.
