| Schedule of Fees & Charges |
The Following Fees & Charges Listed Below Are Effective June 1, 2000. | |
| General Fees | |
| Check Deposited/Cashed and Returned (per Item) | $20.00 |
| Incoming Wire Transfer | No Charge |
| Outgoing Wire Transfer | $10.00 Within the U.S. $20.00 International |
| Photocopy of Transaction Document | $ 3.00 per Document/Item |
Incoming Collections Outgoing Collections | $ 5.00 per Item $20.00 per Item |
| Levy or Writ | $15.00 |
Account Research (photocopies not included) | $35.00 per Hour *one hour minimum |
| Duplicate Statement: | $ 2.50 Monthly $ 5.00 Quarterly |
| Duplicate #1099 Information | $10.00 |
| IRS Incorrect Taxpayer ID Penalty | $50.00 |
| Verification of Deposit | $ 5.00 |
| Money Order | $ 1.00/per Item |
Travelers Checks: American Express Traditional Program | No Charge |
| Cashiers Checks | 3 Free per Month/ $ 2.00 Additional per Check |
| Escheatment | $ 3.00 |
| Notary Service | $ 7.50 per signature |
Regular Share Savings Account Fees | |
| New Membership Fee | $ 5.00 |
(Under 18 years of age $5.00 Minimum balance required-No Membership Fee) | |
Early Account Closing Fee (Within 30 days) | $ 5.00 |
Re-opening Membership Fee (Account is Closed Within 90 Days of Opening) | $15.00 |
Minimum Balance Fee (If Balance Falls Below $50.00) | $ 1.00 per Month |
| Locator Service | $15.00 Annually |
| Checking Account Fees | |
| Microfilm Copies of Paid Checks | $ 3.00 per Item Mailed $ 3.00 per Item Faxed |
Stop Payment of Draft-Single
Stop Payment of Draft-Series | $ 9.00
$10.00 |
| Return Draft Fee/NSF | $20.00 per Item |
| Paid Draft Fee/Overdrawn | $20.00 per Item |
| Paid Draft Fee/Uncollected Funds | $20.00 per Item |
Overdraft Protection Fee From Savings | $10.00 |
Overdraft Protection Fee From Visa or Line of Credit | No Charge |
| Printing of Checks | Varies |
| Counter Checks (16) | $ 2.50 |
Reconciliation Fee (1 Hour Minimum) | $35.00 per Hour* |
ACH (Automated Clearing House) Services | |
ACH Returned Item ACH Debit to Savings | $20.00 $ .50 |
| ACH Stop Payment-Single Item | $ 9.00 |
| ACH Stop Payment-Multiple Item From Same Originator | $10.00 |
| ATM (Automated Teller Machine)Services | |
ATM/Check Card Replacement ATM/Pin Replacement | $ 5.00 $ 5.00 |
ATM/Check Card Overdraft Fee ATM/Transfer from Savings to Cover ATM overdraft | $20.00 per Occurrence $10.00 per Occurrence
|
| ATM Transaction Fee | Free at SCU ATM's $ 1.00 per Each at Other |
ATM Secondary Card (If more than one request) | $ 5.00 |
| *Unless Credit Union Error | |
| Fees apply to all types of accounts. Fees are subject to change without notice. | |